Short Description
1. The Zebra series stacker crane is medium-sized equipment with a height of up to 20 meters. The series looks light and thin, but is actually strong and solid, with a lifting speed of up to 180 m/min.
2. The advanced design and high-quality structure make Cheetah series stacker crane travel up to 360 m/min. Pallet weight up to 300 kg.
Product Details
![Mini load stacker crane for box Mini load stacker crane for box]()
![Mini load stacker crane for box Mini load stacker crane for box]()
![Mini load stacker crane for box Mini load stacker crane for box]()
Product Analysis:
Zebra
Name | Code | Standard value (mm) (detailed data is determined according to the project situation) |
Cargo width | W | 200≤W≤800 |
Cargo depth | D | 200≤D≤1000 |
Cargo height | H | 60≤H≤600 |
Total height | GH | 3000<GH≤10000 |
Top rail end length | F1, F2 | Confirm according to the specific plan |
Outer width of stacker crane | A1, A2 | Confirm according to the specific plan |
Stacker crane distance from the end | A3, A4 | Confirm according to the specific plan |
Buffer safety distance | A5 | A5≥200 (polyurethane), A5≥100 (hydraulic buffer) |
Buffer stroke | PM | PM≥75 (polyurethane), specific calculation (hydraulic buffer) |
Cargo platform safety distance | A6 | ≥85 |
Ground Rail end length | B1, B2 | Confirm according to the specific plan |
Stacker crane wheel base | M | M=W+1530(W≥600) M=2130(W<600) |
Ground rail offset | S1 | Confirm according to the specific plan |
Top track offset | S2 | Confirm according to the specific plan |
Pickup Itinerary | S3 | ≤2000 |
Bumper width | W1 | - |
Aisle width | W2 | D+200(D≥800), 1000(D<800) |
First floor height | H1 | Single deep H1≥650, double deep H1≥750 |
Top level height | H2 | H2≥H+430(H≥400) H2≥830(H<400) |
Advantages:
Zebra series is a medium-sized stacker crane product, the installation height is less than 20m, the travel speed can reach 240m/min, the acceleration is 1.5m/s2, and the load can reach 300kg.
* The proven design of this stacker crane allows material flow to be handled in a highly dynamic manner.
• The Zebra series stacker crane is medium-sized equipment with a height of up to 20 meters.
• The travel speed can reach 240 m/min and the load can reach 300 kg.
• This stacker crane has a proven design and can handle heavier loads dynamically.
• The series looks light and thin, but is actually strong and solid, with a lifting speed of up to 180 m/min.
• Variable frequency drive motor (IE2), running smoothly
• Fork units can be customized to handle a variety of loads.
• The minimum height of the first floor: 550mm~850mm.
![Mini load stacker crane for box Mini load stacker crane for box]()
Project case:
Model Name | TMBS-B1-200-15 |
Bracket Shelf | Standard Shelf |
Single deep | Double deep | Single deep | Double deep |
Maximum height limit GH | 15m |
Maximum load limit | 200kg |
Walking speed max | 240m/min |
Walking acceleration | 0.5m/s2 |
Lifting speed (m/min) | Fully loaded | 40 | 40 | 40 | 40 |
No load | 40 | 40 | 40 | 40 |
Lifting acceleration | 0.5m/s2 |
Fork speed(m/min) | Fully loaded | 40 | 40 | 40 | 40 |
No load | 60 | 60 | 60 | 60 |
Fork acceleration | 0.5m/s2 |
Horizontal positioning accuracy |
| ±3mm |
Lifting positioning accuracy |
| ±3mm |
Fork positioning accuracy | ±3mm |
Stacker crane Net Weight | About 4,000kg | About 4500kg | About 4000kg | About 45,00kg |
Load depth limit D | 600~800 (inclusive) 600~800 (inclusive) 600~800 (inclusive) 600~800 (inclusive) |
Load width limit W | W≤600 (inclusive) |
Motor Specification and Parameters | Level | AC;7.5kw;3ψ;380V |
Rise | AC;5.5kw;3ψ;380V |
Fork | AC;0.37kw; 3ψ;4P;380V | AC;0.37kw; 3ψ;4P;380V | AC;0.37kw; 3ψ;4P;380V | AC; 0.37kw; 3ψ;4P;380V |
Power supply | Busbar(5P; including grounding) |
Power supply specifications |
| 3ψ;380V±10%;50Hz |
Power supply capacity | about 15kw |
Top rail specifications | Angle steel 80*80*8mm (The installation distance of top rail is not more than 1300mm) |
Top rail offset S2 | -320mm |
Ground Rail Specifications | 22kg/m |
Ground rail offset S1 | -60mm |
Operating temperature | -5℃~40℃ |
Operating humidity | Below 85%, no condensation |
Safety devices | Prevent walking derailment: laser sensor, limit switch, hydraulic buffer Prevent lifts from topping or bottoming: laser sensors, limit switches, buffers Emergency stop function: emergency stop button EMS Safety brake system: electromagnetic brake system with monitoring function Broken rope (chain), loose rope (chain) detection: sensor, clamping mechanism Cargo position detection function, fork center inspection sensor, fork torque limit protection Cargo anti-fall device: cargo shape detection sensor Ladder, safety rope or safety cage |
![Mini load stacker crane for box Mini load stacker crane for box]()
Cheetah
Name | Code | Standard value (mm) (detailed data is determined according to the project situation) |
Cargo width | W | 200≤W≤800 |
Cargo depth | D | 200≤D≤1000 |
Cargo height | H | 60≤H≤600 |
Total height | GH | 3000<GH≤20000 |
Top rail end length | F1, F2 | Confirm according to the specific plan |
Outer width of stacker crane | A1, A2 | Confirm according to the specific plan |
Stacker distance from the end | A3, A4 | Confirm according to the specific plan |
Buffer safety distance | A5 | A5≥100 (hydraulic buffer) |
Buffer stroke | PM | Specific calculation (hydraulic buffer) |
Cargo platform safety distance | A6 | ≥85 |
Ground Rail end length | B1, B2 | Confirm according to the specific plan |
Stacker crane wheel base | M | M=W+2150(W≥600) M=2750(W<600) |
Ground rail offset | S1 | Confirm according to the specific plan |
Top rail track offset | S2 | Confirm according to the specific plan |
Pickup Itinerary | S3 | ≤2000 |
Bumper width | W1 | - |
Aisle width | W2 | D+200(D≥800), 1000(D<800) |
First floor height | H1 | Single extension H1≥550, double extension H1≥750 |
Top level height | H2 | H2≥H+430(H≥400) H2≥830(H<400) |
Advantages:
The Cheetah series is an ideal automated storage equipment for small warehouses. The advanced design and high-quality mechanism allow the Cheetah series to run at a speed of up to 360m/min, acceleration of 4m/s2, and an installation height of up to 25m, and its load does not exceed 300kg.
• The advanced design and high-quality structure make Cheetah series stacker crane travel up to 360 m/min.
• Pallet weight up to 300 kg.
• Variable frequency drive motor (IE2), running smoothly.
• Fork units can be customized to handle a variety of loads.
• The installation height can be up to 20 meters.
• The minimum height of the first floor: 700mm~850mm.
![Mini load stacker crane for box Mini load stacker crane for box]()
Project case:
Model Name | TMBS-B2-200-15 |
Bracket Shelf | Standard Shelf |
Single deep | Double deep | Single deep | Double deep |
Maximum height limit GH | 15m |
Maximum load limit | 200kg |
Walking speed max | 360m/min |
Walking acceleration | 2m/s2 |
Lifting speed (m/min) | Fully loaded | 165 | 165 | 165 | 165 |
No load | 165 | 165 | 165 | 165 |
Lifting acceleration | 2m/s2 |
Fork speed(m/min) | Fully loaded | 50 | 50 | 50 | 50 |
No load | 65 | 65 | 65 | 65 |
Fork acceleration | 0.5m/s2 |
Horizontal positioning accuracy |
| ±3mm |
Lifting positioning accuracy |
| ±3mm |
Fork positioning accuracy | ±3mm |
Stacker Net Weight | About 4,000kg | About 4500kg | About 4000kg | About 45,00kg |
Load depth limit D | 600~800 (inclusive) 600~800 (inclusive) 600~800 (inclusive) 600~800 (inclusive) |
Load width limit W | W≤600 (inclusive) |
Motor Specification and Parameters | Level | AC;31.4kw*2;3ψ;380V |
Rise | AC;25kw;3ψ;380V |
Fork | AC;1.13kw; 3ψ;4P;380V | AC;1.13kw; 3ψ;4P;380V | AC;1.13kw; 3ψ;4P;380V | AC; 1.13kw; 3ψ;4P;380V |
Power supply | Busbar(5P; including grounding) |
Power supply specifications |
| 3ψ;380V±10%;50Hz |
Power supply capacity | about 90kw |
Top rail specifications | I-beam 100*68*4.5 (The installation distance of the ceiling rail is not more than 1300mm) |
Top rail offset S2 | -380mm |
Ground Rail Specifications | H180*166 |
Ground rail offset S1 | -60mm |
Operating temperature | -5℃~40℃ |
Operating humidity | Below 85%, no condensation |
Safety devices | Prevent walking derailment: laser sensor, limit switch, hydraulic buffer Prevent lifts from topping or bottoming: laser sensors, limit switches, buffers Emergency stop function: emergency stop button EMS Safety brake system: electromagnetic brake system with monitoring function Broken rope (chain), loose rope (chain) detection: sensor, clamping mechanism Cargo position detection function, fork center inspection sensor, fork torque limit protection Cargo anti-fall device: cargo shape detection sensor Ladder, safety rope or safety cage, anti-sway mechanism |
![Mini load stacker crane for box Mini load stacker crane for box]()
Why Choose Us
![Mini load stacker crane for box Mini load stacker crane for box]()
On
Sep.28, the signing ceremony of the equity transfer agreement between
Nanjing Inform Storage Equipment (Group) Co., Ltd. and ROBOTECH
Technologies Automation Company was successfully held in the Taoyang
Hall of Taoxichuan International Trade Hotel.
![Mini load stacker crane for box Mini load stacker crane for box]()
ROBOTECH Technologies Automation Company is a branch of Nanjing Inform Storage Equipment (Group) Co., Ltd.
![Mini load stacker crane for box Mini load stacker crane for box]()
Top 3 Racking Suppler In China
The Only One A-share Listed Racking Manufacturer
1. NanJing Inform Storage Equipment Group,as a public listed state controlled enterprise, specialized in the logistic storage solution field since 1997.( 26 years of experience)
2.Core Business: Racking
Strategic Business:Automatic System Integration
Growing Business: Warehouse Operation Service
3.Inform owns 6 factories, with over 1000 employees. Inform listed A-share on June 11, 2015, stock code: 603066, becoming the first listed company in China’s warehousing industry.
![Mini load stacker crane for box Mini load stacker crane for box]()
![Mini load stacker crane for box Mini load stacker crane for box]()
![Mini load stacker crane for box Mini load stacker crane for box]()
![Mini load stacker crane for box Mini load stacker crane for box]()
![Mini load stacker crane for box Mini load stacker crane for box]()
![Mini load stacker crane for box Mini load stacker crane for box]()
Q1: What’s your trading terms?
1) Payment terms: As general, T/T 30% deposit after order confirmed, 70% balance paid against BL. L/C also available.
2) Shipping port: Shanghai / Nanjing port China.
3) Discounts: we will offer the biggest discount for large quantity.
Q2: Are you a factory or trading company?
A:We are factory and have 5 factories.We’ve been in the market of logistic storage solutionssince 1997.We design,manufacture racking and assemble shuttle, four-way shuttle etc by ourselves.
Q3: Do you have OEM products to sell?
A:Yes.Both OEM and ODM are available .
Q4:Do you have the minimum order requirements?
A:Any quantity and customized design is acceptable.
Q5:Are samples available?
A:Yes. Short sections of samples can be provided for free, but the international transportation will be at the customers’ expense.
Q6:What’s the delivery time?
A:It depends on the order quantity and racking types. Generally speaking, for the standard pallet racking, it will be within 20 days.