Short Description
1.The dual column Panther series stacker crane is used to handle
pallets and can meet the requirements of continuous high-throughput
operation. Pallet weights up to 1500 kg.
2.operating speed of the equipment can reach 240m/min and the
acceleration is 0.6m/s2, which can meet the operating environment
requirements of continuous high throughput.
Product Details
Panther
![Panther series stacker crane Panther series stacker crane]()
![Panther series stacker crane Panther series stacker crane]()
Product Analysis:
Name | Code | Standard value (mm) (detailed data is determined according to the project situation) |
Cargo width | W | 400≤W≤2000 |
Cargo depth | D | 500≤D≤2000 |
Cargo height | H | 100≤H≤2000 |
Total height | GH | 5000<GH≤24000 |
Top Ground Rail end length | F1, F2 | Confirm according to the specific plan |
Outer width of stacker | A1, A2 | Confirm according to the specific plan |
Stacker distance from the end | A3, A4 | Confirm according to the specific plan |
Buffer safety distance | A5 | A5≥300 (polyurethane), A5≥100 (hydraulic buffer) |
Buffer stroke | PM | PM≥150 (polyurethane), specific calculation (hydraulic buffer) |
Cargo platform safety distance | A6 | ≥165 |
Ground Rail end length | B1, B2 | Confirm according to the specific plan |
Stacker wheel distance | M | M=W+2700(W≥1300), M=4000(W<1300) |
Ground rail offset | S1 | Confirm according to the specific plan |
Top rail offset | S2 | Confirm according to the specific plan |
Pickup Itinerary | S3 | ≤3000 |
Bumper width | W1 | 450 |
Aisle width | W2 | D+200(D≥1300), 1500(D<1300) |
First floor height | H1 | Single deep H1≥700, double deep H1≥800 |
Top level height | H2 | H2≥H+675(H≥1130), H2≥1800(H<1130) |
Advantages:
Panther series double-column stacker crane is used to handle pallet materials, suitable for pallet storage systems under 1500kg and 25m. The operating speed of the equipment can reach 240m/min and the acceleration is 0.6m/s2, which can meet the operating environment requirements of continuous high throughput.
* Models: Single-deep and multi-deep models are available
• Pallet weights up to 1500 kg.
• Variable frequency drive motor (IE2), running smoothly.
• Fork units can be customized to handle a variety of loads.
• Models with a height of more than 30 meters can be customized according to requirements.
• The minimum height of the first floor: 700mm (single deep), 800mm (double deep); when the total height of the stacker crane is within 8 meters, 650mm (single deep), 750mm (double deep).
![Panther series stacker crane Panther series stacker crane]()
Project case:
Model Name | TMHS-P1-1500-24 |
Bracket Shelf | Standard Shelf |
Single deep | Double deep | Single deep | Double deep |
Maximum height limit GH | 24m |
Maximum load limit | 1500kg |
Walking speed max | 180m/min |
Walking acceleration | 0.5m/s2 |
Lifting speed (m/min) | Fully loaded | 45 | 45 | 45 | 45 |
No load | 55 | 55 | 55 | 55 |
Lifting acceleration | 0.5m/s2 |
Fork speed(m/min) | Fully loaded | 40 | 40 | 40 | 40 |
No load | 60 | 60 | 60 | 60 |
Fork acceleration | 0.5m/s2 |
Horizontal positioning accuracy | ±3mm |
Lifting positioning accuracy | ±3mm |
Fork positioning accuracy | ±3mm |
Stacker crane Net Weight | About 11,500kg | About 12,000kg | About 11,5000kg | About 12,000kg |
Load depth limit D | 1000~1300(inclusive) | 1000~1300(inclusive) | 1000~1300(inclusive) | 1000~1300(inclusive) |
Load width limit W | W≤1300 (inclusive) |
Motor Specification and Parameters | Level | AC; 22kw (single deep)/30kw (double deep); 3ψ; 380V |
|
Rise | AC;22kw;3ψ;380V |
Fork | AC;0.75kw; 3ψ;4P;380V | AC;2*3.3kw; 3ψ;4P;380V | AC;0.75kw; 3ψ;4P;380V | AC;2*3.3kw; 3ψ;4P;380V |
|
Power supply | Busbar(5P; including grounding) |
Power supply specifications | 3ψ;380V±10%;50Hz |
Power supply capacity | Single deep is about 44kw; double deep is about 52kw |
Top Ground Rail Specifications | Angle steel 100*100*10mm (The installation distance of the ceiling rail is not more than 1300mm) |
|
Top rail offset S2 | +185mm |
Ground Rail Specifications | 38kg/m |
Ground rail offset S1 | -290mm |
Operating temperature | -5℃~40℃ |
Operating humidity | Below 85%, no condensation |
Safety devices | Prevent walking derailment: laser sensor, limit switch, hydraulic buffer Prevent lifts from topping or bottoming: laser sensors, limit switches, buffers Emergency stop function: emergency stop button EMS Safety brake system: electromagnetic brake system with monitoring function Broken rope (chain), loose rope (chain) detection: sensor, clamping mechanism Cargo position detection function, fork center inspection sensor, fork torque limit protection Cargo anti-fall device: cargo shape detection sensor Ladder, safety rope or safety cage |
![Panther series stacker crane Panther series stacker crane]()
Why Choose Us
![Panther series stacker crane Panther series stacker crane]()
On
Sep.28, the signing ceremony of the equity transfer agreement between
Nanjing Inform Storage Equipment (Group) Co., Ltd. and ROBOTECH
Technologies Automation Company was successfully held in the Taoyang
Hall of Taoxichuan International Trade Hotel.
![Panther series stacker crane Panther series stacker crane]()
ROBOTECH Technologies Automation Company is a branch of Nanjing Inform Storage Equipment (Group) Co., Ltd.
![Panther series stacker crane Panther series stacker crane]()
Top 3 Racking Suppler In China
The Only One A-share Listed Racking Manufacturer
1. NanJing Inform Storage Equipment Group,as a public listed state controlled enterprise, specialized in the logistic storage solution field since 1997.( 26 years of experience)
2.Core Business: Racking
Strategic Business:Automatic System Integration
Growing Business: Warehouse Operation Service
3.Inform owns 6 factories, with over 1000 employees. Inform listed A-share on June 11, 2015, stock code: 603066, becoming the first listed company in China’s warehousing industry.
![Panther series stacker crane Panther series stacker crane]()
![Panther series stacker crane Panther series stacker crane]()
![Panther series stacker crane Panther series stacker crane]()
![Panther series stacker crane Panther series stacker crane]()
![Panther series stacker crane Panther series stacker crane]()
![Panther series stacker crane Panther series stacker crane]()
Q1: What’s your trading terms?
1) Payment terms: As general, T/T 30% deposit after order confirmed, 70% balance paid against BL. L/C also available.
2) Shipping port: Shanghai / Nanjing port China.
3) Discounts: we will offer the biggest discount for large quantity.
Q2: Are you a factory or trading company?
A:We are factory and have 5 factories.We’ve been in the market of logistic storage solutionssince 1997.We design,manufacture racking and assemble shuttle, four-way shuttle etc by ourselves.
Q3: Do you have OEM products to sell?
A:Yes.Both OEM and ODM are available .
Q4:Do you have the minimum order requirements?
A:Any quantity and customized design is acceptable.
Q5:Are samples available?
A:Yes. Short sections of samples can be provided for free, but the international transportation will be at the customers’ expense.
Q6:What’s the delivery time?
A:It depends on the order quantity and racking types. Generally speaking, for the standard pallet racking, it will be within 20 days。